TİP | HP | MOTOR ÇAPI | INCH | DEBİ | |||||||
m3/h | 0 | 11 | 15 | 18 | 22 | 26 | 29 | ||||
lt/sn | 0 | 3,0 | 4,2 | 5,0 | 6,2 | 7,2 | 8,0 | ||||
6 DF 20-06 | 5,5 | 6" | 3" | MSS | 70 | 63 | 59 | 54 | 48 | 42 | 35 |
6 DF 20-08 | 7,5 | 6" | 90 | 83 | 78 | 71 | 64 | 56 | 46 | ||
6 DF 20-10 | 10 | 6" | 115 | 104 | 97 | 88 | 80 | 70 | 57 | ||
6 DF 20-12 | 12,5 | 6" | 135 | 124 | 116 | 106 | 95 | 83 | 68 | ||
6 DF 20-14 | 15 | 6" | 155 | 144 | 135 | 123 | 111 | 97 | 79 | ||
6 DF 20-15 | 17,5 | 6" | 165 | 155 | 145 | 132 | 118 | 103 | 85 | ||
6 DF 20-19 | 20 | 6" | 210 | 195 | 183 | 166 | 149 | 130 | 107 | ||
6 DF 20-21 | 25 | 6" | 230 | 216 | 202 | 184 | 165 | 144 | 118 | ||
6 DF 20-24 | 30 | 6" | 265 | 247 | 233 | 221 | 199 | 167 | 136 | ||
6 DF 20-27 | 35 | 6" | 290 | 277 | 264 | 252 | 233 | 203 | 157 | ||
6 DF 20-30 | 40 | 6" | 320 | 305 | 292 | 281 | 256 | 237 | 189 |
TİP | HP | MOTOR ÇAPI | INCH | DEBİ | |||||||
m3/h | 0 | 18 | 20 | 22 | 26 | 29 | 36 | ||||
lt/sn | 0 | 5,0 | 5,5 | 6,2 | 7,2 | 8 | 10,0 | ||||
6 DF 25-05 | 5,5 | 6" | 3" | MSS | 65 | 54 | 50 | 46 | 43 | 38 | 29 |
6 DF 25-07 | 7,5 | 6" | 85 | 70 | 66 | 64 | 59 | 53 | 40 | ||
6 DF 25-09 | 10 | 6" | 100 | 89 | 85 | 82 | 75 | 67 | 50 | ||
6 DF 25-10 | 12,5 | 6" | 120 | 106 | 98 | 91 | 83 | 75 | 56 | ||
6 DF 25-11 | 15 | 6" | 130 | 116 | 108 | 100 | 91 | 82 | 62 | ||
6 DF 25-13 | 17,5 | 6" | 145 | 131 | 124 | 117 | 108 | 96 | 72 | ||
6 DF 25-15 | 20 | 6" | 165 | 156 | 145 | 135 | 124 | 111 | 83 | ||
6 DF 25-18 | 25 | 6" | 200 | 187 | 175 | 162 | 148 | 133 | 99 | ||
6 DF 25-21 | 30 | 6" | 240 | 221 | 204 | 193 | 172 | 152 | 120 | ||
6 DF 25-24 | 35 | 6" | 270 | 250 | 236 | 221 | 196 | 175 | 136 | ||
6 DF 25-27 | 40 | 6" | 300 | 280 | 263 | 249 | 227 | 202 | 154 |
Diğer Ürünler